Descrizione
IP66 Outdoor Design
Modular Design Plug & Play
AFCI Standard
Scalable Design Up To 25.6kWh
Product introduction
Technical Data | AF3K-ATH | AF4K-ATH | AF5K-ATH | AF6K-ATH | AF8K-ATH | AF10K-ATH | AF12K-ATH | AF15K-ATH |
---|---|---|---|---|---|---|---|---|
PV Input | ||||||||
Max.DC Input Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 | 18 | 22.5 |
Max.PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
DC Input Voltage Range (V) | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 |
MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 | 500-850 | 500-850 |
Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Max. DC Input Current (A) | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 |
Max. Short Current(A) | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 |
No.of MPPT Tracker/ Strings | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Battery Port | ||||||||
Battery Nominal Voltage (V) | 150 | 200 | 200 | 250 | 300 | 350 | 450 | 500 |
Battery Voltage Range (V) | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 |
Max. Charge/Discharge Current (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. Charge/Discharge Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Compatible Battery Type | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery |
AC Grid | ||||||||
Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Max. AC Input/Output Power (kVA) | 4.5/3.3 | 6/4.4 | 7.5/5.5 | 9/6.6 | 12/8.8 | 15/11 | 18/13.2 | 22.5/16.5 |
Max.AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 | 21.5 | 27 |
Nominal AC Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Nominal AC Frenquency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power Factor | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable |
Current THD (%) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
AC Load Output (Back-up) | ||||||||
Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
Nominal Output Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 21.8 |
Peak Output Power | 3300VA,60s | 4400VA, 60s | 5500VA, 60s | 6600VA, 60s | 8800VA, 60s | 11000VA, 60s | 13200VA, 60s | 16500VA,60s |
THDV (with linear load) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Switching Time(ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Efficiency | ||||||||
Europe Efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% |
Max. Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.20% | 98.20% | 98.30% | 98.30% |
Battery Charge/Discharge Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% |
Protection | ||||||||
Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AC Short-ciruit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leakage Current Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enclosure Protect Level | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
AC/DC surge protection | Type II | Type II | Type II | Type II | Type II | Type II | Type II | Type II |
General Data | ||||||||
Dimensions (Wx Hx D,mm) | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 |
Weight (kg) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling Concept | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
Relatively Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Operating Temperature Range (℃) | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ |
Operating Altitude(m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
Standby Consumption (W) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Display & Communication Interfaces | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G |
Certification & Approvals | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
Model | AF2500W-HB |
---|---|
Parameter | |
Nominal Voltage(Vdc) | 51.2 |
Nominal Capacity(Wh) | 2560 |
Working Voltage Range(Vdc) | 129.6-516.6 |
Charge Voltage(Vdc) | 56.16 |
Nominal Charge/Discharge Current(A) | 25 |
Max.Charge/Discharge Current(A) | 50 |
Peak Current(A) | 100@3sec |
Series Connection | 3-10 pcs |
Cycle Life | 6000@80% DOD, 25℃/0.5C |
Structure | |
Power Module Dimensions(mm)/Weight(kg) | 600*210*250/14 |
Battery Module Dimensions(mm)/Weight(kg) | 600*210*160/27 |
Lampstand Module Dimensions(mm)/Weight(kg) | 600*210*90/5 |
Top Cap Module Dimensions(mm)/Weight(kg) | 600*210*50/2.5 |
IP Rating | IP65 |
Installation | Stacked |
Working Environment | |
Charge Working Temperature(℃) | 0-55 |
Discharge Working Temperature(℃) | -20~60 |
Altitude(M) | <2500 |
Humidity(RH) | 5-95%(w/o condensing) |
Communication | |
Communication Port | RS485, CAN |
Display | SOC status indicator, LED indicator |
Certification | |
CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, EN62040, IEC62040; UN38.3, MSDS |