Description
With its modular design, the Multi-functional Energy Storage System offers endless possibilities. Customize the system to meet your specific needs by easily adding or removing energy storage units. Experience the freedom and control of managing your energy consumption with this state-of-the-art system.

Contrôle en temps réel

Durability

Gestion intelligente des bâtiments

Intégration transparente
Présentation du produit

Modèle | Low Voltage Stackable energy storage battery AF5000W-LE |
---|---|
Paramètres | |
Tension nominale (Vdc) | 51.2 |
Capacité nominale (Wh) | 5120 |
Plage de tension de travail (Vdc) | 44.8-56.16 |
Tension de charge (Vdc) | 58.4 |
Courant nominal de charge/décharge(A) | 50 |
Courant de charge/décharge maximal(A) | 100 |
Courant de crête(A) | 200@3sec |
Connexion en parallèle | ≤6 pcs |
Cycle de vie | 6000 @80% DOD,25℃/0.5C |
Structure | |
Dimension (mm) | 600*210*300 |
Poids (kg) | 50.5 |
Indice IP | IP65 |
Installation | Empilés |
Environnement de travail | |
Température de fonctionnement de la charge (℃) | 0-55 |
Température de fonctionnement de la décharge (℃) | -20~60 |
Altitude (M) | <2500 |
Humidité (RH) | 5-95%(sans condensation) |
Communication | |
Port de communication | RS485, CAN |
Affichage | Indicateur d'état SOC, indicateur LED |
Certification | |
CB, IEC62619 ; CE-EMC, CE-GPSD, UKCA ; UN38.3, MSDS |