Descripción
Afore ASL Series is an all-in-one solar and storage solution that integrates the inverter, battery charger, UPS-level switching, and battery enclosure into a pre- wired modular system for easier and faster installation. The compact, elegantly designed, and robust unit is IP66 rated, so it can be mounted either inside or outside withstanding all weather conditions and brings a reduction of installation time of up to 50%.

IP66 Diseño exterior

Diseño modular Plug & Play

Norma AFCI

Scalable Design Up To 30.72kWh
Presentación del producto
Datos técnicos | AF3K-ASL | AF3.6K-ASL | AF4K-ASL | AF4.6K-ASL | AF5K-ASL | AF5.5K-ASL | AF6K-ASL |
---|---|---|---|---|---|---|---|
Entrada FV | |||||||
Potencia de entrada máx. (kW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 | 9.0 |
Max PV Voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Rango MPPT (V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
Ful Rango MPPT (V) | 90-500 | 110-500 | 120-500 | 130-500 | 150-500 | 160-500 | 170-500 |
l Tensión normal (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Tensión de arranque (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Máx. Corriente de entrada (A) | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 |
Máx. Corriente corta (A) | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 |
Nº de seguidores MPP / Nº de cadenas FV | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Puerto de batería | |||||||
Max. Charge/Discharge Power (KW) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
Máx. Corriente de carga/descarga (A) | 80 | 80 | 120 | 120 | 120 | 120 | 120 |
Tensión normal de la batería (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Rango de tensión de la batería (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Tipo de batería | Li-ion/Lead-acid, etc. | Li-ion/Lead-acid, etc. | Li-ion/Lead-acid, etc. | Li-ion/Lead-acid, etc. | Li-ion/Lead-acid, etc. | Li-ion/Lead-acid, etc. | Li-ion/Lead-acid, etc. |
Red de CA | |||||||
Corriente continua máxima (A) | 14.0 | 17.0 | 9.0 | 22.0 | 23.0 | 26.0 | 28.0 |
Potencia continua máxima (kVA) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
Corriente nominal de red (A) | 13.7/13.1 | 16.4/15.7 | 18.2/17.4 | 21.0/20.0 | 22.8/21.8 | 25.0/24.0 | 27.3/26.1 |
Tensión nominal de red (V) | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 |
Frecuencia nominal de red (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Factor de potencia | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) | 0,999 (ajustable de 0,8 sobreexcitado a 0,8 subexcitado) |
THD actual (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
Salida de carga de CA (reserva) | |||||||
Corriente continua máxima (A) | 14.0 | 17.0 | 19.0 | 22.0 | 23.0 | 26.0 | 28.0 |
Potencia continua máxima (kVA) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
Corriente máxima de pico (A) (10min) | 20.5/19.6 | 24.6/23.5 | 27.3/26.1 | 31.4/30 | 34.1/32.7 | 37.8/36.1 | 41.0/39.2 |
Potencia máxima de pico (kVA) (10min) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 | 9.0 |
Tensión nominal CA L-N (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Frecuencia nominal de CA (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Tiempo de conmutación (ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Tensión THD (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
Eficacia | |||||||
Eficiencia CEC(%) | 97.0 | 97.0 | 97.0 | 98.1 | 98.1 | 98.1 | 98.1 |
Max. Eficiencia (%) | 97.6 | 97.6 | 97.6 | 98.1 | 98.1 | 98.1 | 98.1 |
PV to Bat. Efficiency(%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
Bat.between AC Efficiency(%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
Protección | |||||||
Protección contra polaridad inversa FV | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Protección contra sobrecorriente/tensión | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Protección contra el aterrizaje forzoso | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Protección contra cortocircuitos de CA | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Detección de corriente residual | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Control de fallos a tierra | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Detección de Resistencia de Aislamiento | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Detección de arco fotovoltaico | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Nivel de protección del recinto | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X |
Protección contra sobretensiones CA/CC | Tipo lI | Tipo lI | Tipo lI | Tipo lI | Tipo lI | Tipo lI | Tipo lI |
Datos generales | |||||||
Dimensiones (AnxAlxP,mm) | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 |
Peso (kg) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Topología | Sin transformador | Sin transformador | Sin transformador | Sin transformador | Sin transformador | Sin transformador | Sin transformador |
Refrigeración | Ventilador inteligente | Ventilador inteligente | Ventilador inteligente | Ventilador inteligente | Ventilador inteligente | Ventilador inteligente | Ventilador inteligente |
Humedad relativa | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Temperatura de funcionamiento (℃) | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 |
Altitud de funcionamiento (m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
Consumo en espera (W) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Montaje | Soporte de pared | Soporte de pared | Soporte de pared | Soporte de pared | Soporte de pared | Soporte de pared | Soporte de pared |
Comunicación con RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
Interfaces de visualización y comunicación | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
Certificación y homologaciones | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
Modelo | AF5000W-LH |
---|---|
Parámetro | |
Tensión nominal (Vcc) | 51.2 |
Capacidad nominal (Wh) | 5120 |
Rango de tensión de trabajo (Vcc) | 44.8-56.16 |
Tensión de carga (Vcc) | 58.4 |
Corriente nominal de carga/descarga (A) | 50 |
Corriente máx. de carga/descarga (A) | 100 |
Corriente de pico(A) | 200@3seg |
Conexión en paralelo | ≤6 piezas |
Ciclo de vida | 6000 @80% DOD, 25℃/0.5C |
Estructura | |
Dimensiones (mm) | 600*210*300 |
Peso (kg) | 50.5 |
Clasificación IP | IP65 |
Instalación | Apilado |
Entorno de trabajo | |
Carga Temperatura de trabajo(℃) | 0-55 |
Temperatura de trabajo de descarga(℃) | -20~60 |
Altitud(M) | <2500 |
Humedad (HR) | 5-95%(sin condensación) |
Comunicación | |
CommunicationPort | RS485, CAN |
Mostrar | SOC status indicator, LED indicator |
Certificación | |
CB, IEC62619; CE-EMC, CE-GPSD, UKCA; UN38.3, MSDS |