Beschreibung
IP66 Außenausführung
Modularer Aufbau Plug & Play
AFCI-Norm
Scalable Design Up To 25.6kWh
Einführung des Produkts
Technische Daten | AF3K-ATH | AF4K-ATH | AF5K-ATH | AF6K-ATH | AF8K-ATH | AF10K-ATH | AF12K-ATH | AF15K-ATH |
---|---|---|---|---|---|---|---|---|
PV-Eingang | ||||||||
Max.DC Input Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 | 18 | 22.5 |
Max.PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
DC Input Voltage Range (V) | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 |
MPPT Spannungsbereich (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 | 500-850 | 500-850 |
Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Max. DC Input Current (A) | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 |
Max. Short Current(A) | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 |
No.of MPPT Tracker/ Strings | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Batterieanschluss | ||||||||
Battery Nominal Voltage (V) | 150 | 200 | 200 | 250 | 300 | 350 | 450 | 500 |
Batteriespannungsbereich (V) | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 |
Max. Lade-/Entladestrom (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. Charge/Discharge Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Compatible Battery Type | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery | Li-ion / Sodium-ion battery |
AC-Netz | ||||||||
Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Max. AC Input/Output Power (kVA) | 4.5/3.3 | 6/4.4 | 7.5/5.5 | 9/6.6 | 12/8.8 | 15/11 | 18/13.2 | 22.5/16.5 |
Max.AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 | 21.5 | 27 |
Nominal AC Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Nominal AC Frenquency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Leistungsfaktor | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable | 1 (-0.8-0.8)adjustable |
Strom THD (%) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
AC-Lastausgang (Back-up) | ||||||||
Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
Nominal Output Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 21.8 |
Peak Output Power | 3300VA,60s | 4400VA, 60s | 5500VA, 60s | 6600VA, 60s | 8800VA, 60s | 11000VA, 60s | 13200VA, 60s | 16500VA,60s |
THDV (with linear load) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Switching Time(ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Wirkungsgrad | ||||||||
Europe Efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% |
Max. Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.20% | 98.20% | 98.30% | 98.30% |
Battery Charge/Discharge Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% |
Schutz | ||||||||
Reverse Polarity Protection | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Überstrom-/Spannungsschutz | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Anti-islanding Protection | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
AC Short-ciruit Protection | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Leakage Current Detection | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Erdschlussüberwachung | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Grid Monitoring | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Gehäuse Protect Level | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
AC/DC-Überspannungsschutz | Type II | Type II | Type II | Type II | Type II | Type II | Type II | Type II |
Allgemeine Daten | ||||||||
Dimensions (Wx Hx D,mm) | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 | 600x432x210 |
Gewicht (kg) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Topologie | Transformatorlos | Transformatorlos | Transformatorlos | Transformatorlos | Transformatorlos | Transformatorlos | Transformatorlos | Transformatorlos |
Kühlungskonzept | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Intelligenter Ventilator | Intelligenter Ventilator | Intelligenter Ventilator | Intelligenter Ventilator |
Relative Luftfeuchtigkeit | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Operating Temperature Range (℃) | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ |
Operating Altitude(m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
Standby-Verbrauch (W) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Display & Kommunikationsschnittstellen | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G |
Zertifizierung & Zulassungen | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
Modell | AF2500W-HB |
---|---|
Parameter | |
Nennspannung (Vdc) | 51.2 |
Nennkapazität (Wh) | 2560 |
Betriebsspannungsbereich (Vdc) | 129.6-516.6 |
Ladespannung (Vdc) | 56.16 |
Nominaler Lade-/Entladestrom (A) | 25 |
Max. Lade-/Entladestrom(A) | 50 |
Spitzenstrom(A) | 100@3sec |
Series Connection | 3-10 pcs |
Zyklus Leben | 6000@80% DOD, 25℃/0.5C |
Struktur | |
Power Module Dimensions(mm)/Weight(kg) | 600*210*250/14 |
Battery Module Dimensions(mm)/Weight(kg) | 600*210*160/27 |
Lampstand Module Dimensions(mm)/Weight(kg) | 600*210*90/5 |
Top Cap Module Dimensions(mm)/Weight(kg) | 600*210*50/2.5 |
IP-Bewertung | IP65 |
Einrichtung | Gestapelt |
Arbeitsumfeld | |
Ladung Arbeitstemperatur(℃) | 0-55 |
Entladung Arbeitstemperatur(℃) | -20~60 |
Höhenlage(M) | <2500 |
Luftfeuchtigkeit(RH) | 5-95%(ohne Verflüssigung) |
Kommunikation | |
Communication Port | RS485, CAN |
Anzeige | SOC status indicator, LED indicator |
Zertifizierung | |
CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, EN62040, IEC62040; UN38.3, MSDS |