Beschreibung
Real-time Monitoring
High Voltage
Intelligent BMS
Seamless Integration
Product introduction
Model | AF2500W-HB | AF5000W-HC |
---|---|---|
Parameter | ||
Nominal Voltage(Vdc) | 51.2 | 51.2 |
Nominal Capacity(Wh) | 2560 | 5120 |
Working Voltage Range(Vdc) | 129.6-516.6 | 129.6-350.4 |
Charge Voltage(Vdc) | 56.16 | 56.16 |
Nominal Charge/Discharge Current(A) | 25 | 50 |
Max.Charge/Discharge Current(A) | 50 | 100 |
Peak Current(A) | 100@3sec | 200@3sec |
Series Connection | 3-10 pcs | 3-6 pcs |
Cycle Life | 6000@80%DOD, 25℃/0.5C | 6000@80%DOD, 25℃/0.5C |
Structure | ||
Power Module Dimensions(mm)/Weight(kg) | 600*210*250/14 | 610*225*250/15 |
Battery Module Dimensions(mm)/Weight(kg) | 600*210*160/27 | 610*225*250/52 |
Lampstand Module Dimensions(mm)/Weight(kg) | 600*210*90/5 | 610*225*90/5.5 |
Top Cap Module Dimensions(mm)/Weight(kg) | 600*210*50/2.5 | 610*225*50/3 |
IP Rating | IP65 | IP65 |
Installation | Stacked | Stacked |
Working Environment | ||
Charge Working Temperature(℃) | 0-55 | 0-55 |
Discharge Working Temperature(℃) | -20~60 | -20~60 |
Altitude(M) | <2500 | <2500 |
Humidity(RH) | 5-95%(w/o condensing) | 5-95%(w/o condensing) |
Communication | ||
Communication Port | RS485, CAN | RS485, CAN |
Display | SOC status indicator, LED indicator | SOC status indicator, LED indicator |
Certification | ||
CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, EN62040, IEC62040; UN38.3, MSDS |