Description
With its modular design, the Multi-functional Energy Storage System offers endless possibilities. Customize the system to meet your specific needs by easily adding or removing energy storage units. Experience the freedom and control of managing your energy consumption with this state-of-the-art system.
Real-time Monitoring
Durability
Intelligent BMS
Seamless Integration
Product introduction
Model | Low Voltage Stackable energy storage battery AF5000W-LE |
---|---|
Parameter | |
Nominal Voltage(Vdc) | 51.2 |
Nominal Capacity(Wh) | 5120 |
Working Voltage Range(Vdc) | 44.8-56.16 |
Charge Voltage(Vdc) | 58.4 |
Nominal Charge/Discharge Current(A) | 50 |
Max.Charge/Discharge Current(A) | 100 |
Peak Current(A) | 200@3sec |
Parallel Connection | ≤6 pcs |
Cycle Life | 6000 @80% DOD,25℃/0.5C |
Structure | |
Dimension(mm) | 600*210*300 |
Weight(kg) | 50.5 |
IP Rating | IP65 |
Installation | Stacked |
Working Environment | |
Charge Working Temperature(℃) | 0-55 |
Discharge Working Temperature(℃) | -20~60 |
Altitude(M) | <2500 |
Humidity(RH) | 5-95%(w/o condensing) |
Communication | |
Communication Port | RS485, CAN |
Display | SOC status indicator, LED indicator |
Certification | |
CB, IEC62619; CE-EMC, CE-GPSD, UKCA; UN38.3, MSDS |